Advertising

Create an advertising plan that works for you and your budget.

PRICE DISCOUNT + COLOUR
Sixteenth $95 10% = $85.50 | 15% = $80.75 | 20% = $76.00 + $50
Eighth $183 10% =$164.70 | 15% = $155.55 | 20% = $146.40 + $75
Banner $225 10% = $202.50 | 15% = $191.25 | 20% =$180.00 + $75
Quarter $342 10% = $307.80 | 15% = $290.70 | 20% = $273.60 + $125
Third $445 10% = $400.50 | 15% = $378.25 | 20% =$356.00 + $125
Half $590 10% = $531.00 | 15% = $501.50 | 20% = $472.00 + $150
Two-Third $855 10% = $769.50 | 15% = $726.75 | 20% =$684.00 + $200
Full $1125 10% = $1012.50 | 15% = $956.25 | 20% = $900.00 + $250
Front Cover $430 No Discounts on Premium Ad Placements Included
Masthead $395 No Discounts on Premium Ad Placements Included
Page 3 $263 No Discounts on Premium Ad Placements Included
Double Truck $2300 No Discounts on Premium Ad Placements Included

Let’s keep the ink flowing for local news!

Subscribe to get full access to your local news, weekly updates direct to your mailbox. Free and paid subscriptions available.

Subscribe Now